| Average Listing Price | $150,186 |
| Average Price Per Sqft. | $76 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78240 | $150,786 | $90 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $123,383 | $77 |
| Two Story | $185,137 | $74 |
| Pool | $149,208 | $0 |
| Tennis Court | $113,812 | $0 |
![]() |
Team Infinity |
![]() Keller Williams Realty Heritage |
| 2338 North Loop 1604 West - Suite 120 San Antonio, Texas 78248 |
||
|
email: BraysonV@kw.com Direct: 210-204-6284 Toll Free: 888-677-6677 Office : 210-493-3030 |
Loading Data. Please wait.